Pricelist
prices for period:
01.01. - 05.04. | 06.04. - 26.04. | 27.04. - 10.05. | 11.05. - 24.05. | 25.05. - 07.06. | 08.06. - 21.06. | 22.06. - 05.07. | 06.07. - 09.08. | 10.08. - 23.08. | 24.08. - 13.09. | 14.09. - 27.09. | 28.09. - 31.12. | ||
![]() | Lu (2014) | 2.300€ | 2.700€ | 3.000€ | 3.400€ | 4.000€ | 4.500€ | 4.800€ | 5.000€ | 4.800€ | 4.600€ | 4.200€ | 3.100€ |
![]() | Curica (2014) | 1.650€ | 2.000€ | 2.300€ | 2.600€ | 3.200€ | 3.600€ | 4.000€ | 4.200€ | 4.000€ | 3.600€ | 3.300€ | 2.300€ |
![]() | Bohemian Rhapsody (2023) | 2.100€ | 2.600€ | 2.900€ | 3.300€ | 4.000€ | 4.600€ | 5.000€ | 5.400€ | 5.000€ | 4.600€ | 4.000€ | 3.000€ |
![]() | Ace Of Spades (2017) | 1.200€ | 1.350€ | 1.600€ | 1.900€ | 2.200€ | 2.800€ | 3.200€ | 3.400€ | 3.200€ | 2.800€ | 2.300€ | 1.800€ |
![]() | Dust in the Wind (2017) | 1.200€ | 1.350€ | 1.600€ | 1.900€ | 2.200€ | 2.800€ | 3.200€ | 3.400€ | 3.200€ | 2.800€ | 2.300€ | 1.800€ |
![]() | Naviator (2007) | 1.000€ | 1.100€ | 1.250€ | 1.350€ | 1.550€ | 1.800€ | 2.000€ | 2.200€ | 2.100€ | 1.900€ | 1.450€ | 1.200€ |
![]() | Kiara (2017) | 1.100€ | 1.400€ | 1.600€ | 1.800€ | 2.100€ | 2.500€ | 2.700€ | 3.000€ | 2.700€ | 2.500€ | 2.100€ | 1.650€ |
![]() | Lidija (2023) | 1.650€ | 2.000€ | 2.300€ | 2.600€ | 3.000€ | 3.500€ | 3.700€ | 4.000€ | 3.700€ | 3.500€ | 2.700€ | 2.000€ |
![]() | Jana (2007) | 900€ | 1.000€ | 1.100€ | 1.200€ | 1.350€ | 1.450€ | 1.650€ | 1.900€ | 1.750€ | 1.550€ | 1.350€ | 1.000€ |
Pricelist
Go to PricelistNewsletter
Subscribe to our monthly newsletter!